SUMMARY OF UG COURSES
Sl.NO | COURSE | DURATION | ELIGIBILITY | NO:OF SEATS |
1 | B.Com Computer Application | 6 semesters (3 years) | plus two with Commerce. Science/Arts with min 45% of marks | 60 |
2 | B.Com Finance and Taxation | 6 semesters (3 years) | plus two with Commerce. Science/Arts with min 45% of marks | 50 |
3 | B.Sc Computer Science | 6 semesters (3 years) | plus two with Maths,Physics & Chemistry | 60 |
4 | B.Sc Microbiology | 6 semesters (3 years) | plus two with Physics,Biology and Chemistry | 40 |
5 | B.Sc Biotechnology | 6 semesters (3 years) | plus two with Physics,Biology and Chemistry | 40 |
6 | Bachelor of Business Administration | 6 semesters (3 years) | Plus two/Equivalent | 40 |
Fees : As prescribed by M.G.University norms
Advance booking for Management quota seats
Contact Principal