SUMMARY OF POST GRADUATE COURSES
Sl.NO | COURSE | DURATION | ELIGIBILITY | NO:OF SEATS |
1 | M.Sc.Microbiology | 4 Semesters(2 years) | B.Sc. in Biological Sciences/Chemistry with minimum 50% of marks | 18 |
2 | M.Sc.Biotechnology | 4 semesters(2 years) | B.Sc. in Biological Sciences/Chemistry with minimum 50% of marks | 20 |
3 | M.Sc.Biochemistry | 4 semesters(2 years) | B.Sc. in Biological Sciences/Chemistry with minimum 50% of marks | 25 |
4 | M.Com | 4 semesters(2 years) | BBA/BBM/B.Com with minimum 45% of marks | 20 |
5 | M.Sc.Food Technology & Quality Assurance | 4 semesters(2 years) | B.Sc. in Food science/Food technology/Biochemistry/Botany/Zoology/ Home science/Microbiology/Family and community science or Nutrition/ Chemistry with minimum 50% of marks | 25 |
6 | M.Sc Computer Science | 4 semesters(2 years) | B.Sc in Mathematics/Computer Science/Electronics/IT as main or Subsidiary or BCA/B.Tech with min of 50% marks | 15 |
Fees : As prescribed by M.G.University norms
Advance booking for Management quota seats Contact Principal